| # | Page Name | Client | Spent | Paid | Balance |
|---|---|---|---|---|---|
| 1 | Globelink Consultancy | Faizan | 4,360.00 | 1,250.00 | -3,110.00 |
| Date | Transactions | Payments | Spending |
|---|---|---|---|
| 30 Apr 2026 | 1 | 0.00 | 100.00 |
| 29 Apr 2026 | 1 | 0.00 | 100.00 |
| 28 Apr 2026 | 1 | 0.00 | 100.00 |
| 27 Apr 2026 | 1 | 0.00 | 100.00 |
| 26 Apr 2026 | 1 | 0.00 | 100.00 |
| 25 Apr 2026 | 1 | 0.00 | 100.00 |
| 24 Apr 2026 | 1 | 0.00 | 100.00 |
Add to your home screen for quick access